Selected Financial and Other Data
Selected financial data from the past five financial years.
| Key performance indicators | 2011 |
2010 |
2009 |
2008 |
2007 |
|---|---|---|---|---|---|
| Trading revenue | £320.4m | £298.6m |
£257.1m | £184.0m | £122.0m |
| Adjusted profit before taxation margin | 50.9% | 52.8% |
49.0% | 52.7% | 56.5% |
| EBITDA[1] | £173.6m | £165.9m |
£131.1m | £98.5m | £70.4m |
| EBITDA margin[2] |
54.2% | 55.6% |
51.0% | 53.5% | 57.7% |
| Profit before taxation (adjusted)[3] | £163.0m | £157.6m |
£125.9m | £97.0m | £68.9m |
| Diluted earnings per share (adjusted)[4] | 32.64p | 30.77p |
24.74p | 20.28p | 14.52p |
| Other metrics | 2011 |
2010 |
2009 |
2008 |
2007 |
|---|---|---|---|---|---|
| Profit before taxation (statutory) | £7.0m | £140.3m |
£111.3m | £97.0m | £68.9m |
| Interim dividend paid per share | 5.25p | 5.0p |
4.0p | 3.0p | 2.0p |
| Final dividend proposed per share | 14.75p | 13.5p |
11.0p | 9.0p | 6.5p |
| Total dividend per share (statutory) | 20.0p | 18.5p |
15.0p | 12.0p | 8.5p |
| Total equity (£000s) | 378,901 | 474,628 |
395,913 | 244,716 | 201,708 |
| Average number of employees for the year | 952 | 828 |
761 | 551 | 404 |
Notes
[1] EBITDA represents operating profit before depreciation, amortisation of intangible assets, amortisation and impairment of intangible assets arising on consolidation and amounts written off property, plant and equipment and intangible assets.
[2] EBITDA margin is EBITDA expressed as a percentage of trading revenue.
[3] Excludes amortisation and impairment of intangible assets arising on consolidation.
[4] Excludes amortisation and impairment of intangible assets arising on consolidation and related tax adjustments.